Deposits & Withdrawals
Fund your account with multiple deposit options, zero fees on most methods, and clear processing terms.
Funding Details by Method
Clear deposit and withdrawal terms for each payment option.
Visa and Mastercard.
| Deposits | Withdrawals | |
|---|---|---|
| Min Amount | $25 | $25 |
| Processing | Within 1 working day | Within 1 working day |
| Commission | 0% | 0% |
International bank transfer.
| Deposits | Withdrawals | |
|---|---|---|
| Min Amount | $25 | $25 |
| Processing | Within 1 working day | Within 1 working day |
| Commission | 0% | 0% |
USDT on Tron and Ethereum, USDC on Ethereum, Solana and Base.
| Deposits | Withdrawals | |
|---|---|---|
| Min Amount | $100 | $100 |
| Processing | Instant | Within 1 working day |
| Commission | Varies | Varies |
Regional rails in your own currency.
| Deposits | Withdrawals | |
|---|---|---|
| MYR | 100 | 100 |
| PHP | 1,200 | 1,200 |
| IDR | 400,000 | 400,000 |
| VND | 600,000 | 600,000 |
| INR | 2,000 | 50,000 |
| Processing | ~10 minutes | Within 1 working day |
| Commission | 0% | 0% |
Vanto charges no deposit fee. Your bank or the blockchain network may charge its own.
Common questions
What is the minimum deposit at Vanto?
How long do withdrawals take?
What payment methods does Vanto accept?
Are there any deposit or withdrawal fees?
Ready to start trading?
Open an MT5 account with Vanto and start trading forex, indices, commodities, and cryptocurrencies.